AU 20 WFPF 10404

owner: n/a band: AU 20 WFPF 10404

AU 2020 WFPF 104004- 9/26-(150M) 12th Club (31st Combine)

10/3- (200M) 8th Club (33rd Combine)

10/10- (250M) 11th Club (26th Combine)

10/24- (150M) 13th Club (46th Combine)

(Yearling) (OB 2021) 5/1- (150M) 2nd Club (29th Combine)

5/8- (200M) 16th Club

5/15- (250M) 2nd Club (6th Combine)

5/29- (200M) 18th Club

6/12- (150M) 13th Club (22nd Combine)

6/19- (130M) 4th Club (16th Combine)

6/29- (500M) (arrived home early 3rd day, bad storms through out course)

Additional Information

Color: Chocklate Checker Dam: IF 18 ATB 665 Sire: IF 18 ATB 644 Year: 2020

Pedigree for AU 20 WFPF 10404

Testimonials

Top